Ethernet to 4 Digital IO & RS232/422/485 Serial Port & Switch ED-504

- Integrated 3-in-1 solution saves time, space and money
- Complete Ethernet to Serial Device Server
- Factory floor process control and automation
- Install Virtual Com ports in Windows, tunnel over ethernet between 2 devices, communicate over TCP/IP or use the Software APIs for Visual Basic, C# and more
- -30°C to +80°C Temperature range
- Integrated DIN rail mount
- ED-504-datasheet (2.03 MB)
Description
Integrated 3-in-1 device: Remote DIO, Serial port and Ethernet Switch. Saves time, space and money.
Less wiring, removes points of failure for a more efficient reliable system.
4 digital input or output channels, software selectable RS232/422/485 Serial port and 2 port Ethernet switch suitable for daisy chaining.
Simple to connect to systems of all ages, up and running in minutes. Get connected with our user friendly software, create your own GUI with provided APIs or view instantly via your web browser without the need to install.
Maximise and monitor overall operating efficiency, preserve your capital with a low cost investment in machine management.
Typical applications include monitoring and control of DNC machines, AC and DC motors, Fans, relay drivers, pumps, Voltage Regulators and Battery Chargers, Lighting systems, Air Conditioning, Heaters and Solenoids..
Customer Feedback
Product Videos
Tech Spec
IO Channels | |
IO Protocols | Modbus TCP or DCON ASCII (over TCP or Virtual COM port) |
Description | 4 Digital Inputs/Outputs |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 0 |
Analog Outputs | 0 |
Watchdog | When device comms is lost, outputs can be set to predetermined state |
Power On Values | Outputs can be set to predetermined values on power on |
Safe Values | When Input triggered, outputs can be automatically set to predetermined value |
Digital IO | |
Input Logic Level 0 | 0.0V to +1.0V |
Input Logic Level 1 | +2.0V to +30V |
Input Latches | Triggered by user programmable positive or negative edges, stays true until acknowledged |
Input Counter | User progammable- counts positive or negative transitions up to 200Hz |
Digital Output Type | Open drain transistor, protected MosFET. Short circuit protection up to 36V. Over temperature shutdown -175°C typical 150°C min |
Maximum Output Load Voltage | 30 VDC |
Maximum Output Current Sink | 0.85A per channel |
Serial Port | |
Serial Gateway | True serial port: RS232/422/485 |
Network | |
Number of Ports | 2: 1 Uplink and 1 LAN, individually configurable |
Network Port Type | RJ45 Jack 10/100 MHz Autosensing, Cross Over Autosensing (MDIX) |
Network Protocols | ICMP, IP, TCP, DHCP, HTTP |
Protection | 1500V Magnetic Isolation between ports and network |
Power | |
Power Input | 5V - 30V DC Redundant DC Dual Power Inputs, reverse polarity protected |
Power Supply 1 Description | Global Power Supply - PW-600 |
Power Supply 2 Description | Power supply PW-650 |
Max Input | 35 Volts |
General | |
Operating Temperature Range | -30 °C to +80 °C / -22 °F to +176 °F |
Industrial Standard | Yes |
Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F |
Galvanic Isolation | No |
Power Consumption | Input +5V to +30V DC [email protected] 2.5W max |
Product Weight | 0.121 kg, 4.27 ounces |
Product Dimensions | 128x102x23 mm, 5.0x4.0x0.9 inches |
Packaged Weight | 0.217 kg, 7.65 ounces |
Packaged Dimensions | 160x135x49 mm, 6.3x5.3x1.9 inches |
GTIN (barcode) | 837324003383 |
Operating System Compatibility | |
Operating Systems |
|