What are the Pin outs of the 9 pin D and the pinout of the 25 pin D connector for my RS232 or RS422/485 port?
Answer


| Pin Number 9 Pin D |
Pin Number 25 Pin D |
Acronym | Meaning | Signal Direction w.r.t. PC |
| 1 | 8 | DCD | Data Carrier Detect | input |
| 2 | 3 | RXD | Received data | input |
| 3 | 2 | TXD | Transmitted data | output |
| 4 | 20 | DTR | Data Terminal Ready | output |
| 5 | 7 | GND | Ground | |
| 6 | 6 | DSR | Data Set Ready | input |
| 7 | 4 | RTS | Request To Send | output |
| 8 | 5 | CTS | Clear To Send | input |
| 9 | 22 | RI | Ring Indicator | input |
| Pin Number 9 Pin D |
Acronym | Meaning | Signal Direction w.r.t. PC |
| 1 | TXD- | Transmitted data (-ve) | output |
| 2 | TXD+ | Transmitted data (+ve) | output |
| 3 | RTS- | Request To Send (-ve) | output |
| 4 | RTS+ | Request To Send (+ve) | output |
| 5 | GND | Ground | |
| 6 | RXD- | Received data (-ve) | input |
| 7 | RXD+ | Received data (+ve) | input |
| 8 | CTS- | Clear To Send (-ve) | input |
| 9 | CTS+ | Clear To Send (+ve) | input |
pinouts, pin out, pin-out, pin outs, pin-outs